Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | P | R | S | T | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Amason | 1 |
2 | Amerson | 1 |
3 | Armstrong | 1 |
4 | Avera | 1 |
5 | Beasley | 2 |
6 | Bird | 1 |
7 | Blanchard | 3 |
8 | Bland | 1 |
9 | Boatwright | 9 |
10 | Borozin | 1 |
11 | Brantley | 1 |
12 | Bridges | 4 |
13 | Brown | 4 |
14 | Bush | 2 |
15 | Cheely | 1 |
16 | Clark | 2 |
17 | Cobb | 5 |
18 | Crawford | 1 |
19 | Curry | 4 |
20 | Curtis | 1 |
21 | Daniel | 4 |
22 | Dasher | 7 |
23 | Dent | 1 |
24 | Downs | 5 |
25 | Edwards | 1 |
26 | Ellerby | 1 |
27 | Fisher | 2 |
28 | Genson | 1 |
29 | Gilder | 1 |
30 | Giles | 6 |
31 | Greene | 5 |
32 | Grizzard | 1 |
33 | Hamilton | 1 |
34 | Hattaway | 237 |
35 | Herndon | 1 |
36 | Hobbs | 2 |
37 | Jackson | 5 |
38 | Jefferson | 1 |
39 | Jones | 1 |
40 | Kemp | 1 |
41 | Kidd | 1 |
42 | Kitchens | 2 |
43 | Lang | 2 |
44 | Langford | 1 |
45 | Larsen | 1 |
46 | Leapord | 1 |
47 | Lingo | 2 |
48 | Liss | 1 |
49 | LNU | 3 |
50 | Lord | 1 |
51 | McGowan | 1 |
52 | Mason | 1 |
53 | May | 10 |
54 | Meeks | 1 |
55 | Moody | 1 |
56 | Morgan | 1 |
57 | Mosley | 1 |
58 | Page | 1 |
59 | Rachels | 1 |
60 | Raines | 1 |
61 | Redmon | 1 |
62 | Sapp | 1 |
63 | Schweighafer | 1 |
64 | Schweighoffer | 1 |
65 | Silas | 1 |
66 | Skipper | 1 |
67 | Smith | 1 |
68 | Steele | 1 |
69 | Sterling | 1 |
70 | Stout | 1 |
71 | Stuber | 1 |
72 | Taylor | 6 |
73 | Wiechelman | 2 |
74 | Wiggins | 1 |
75 | Wilcher | 1 |
76 | Wilkins | 4 |
77 | Willcox | 2 |
78 | Wilson | 1 |
79 | Wisdom | 1 |
80 | Zittrouer | 1 |
Total individuals: 393 Total Names: 80 |